Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, March 26, 1893 • 9 Nisan 5653
Monday, March 27, 1893 • 10 Nisan 5653
Tuesday, March 28, 1893 • 11 Nisan 5653
Wednesday, March 29, 1893 • 12 Nisan 5653
Thursday, March 30, 1893 • 13 Nisan 5653
Friday, March 31, 1893 • 14 Nisan 5653
|
Erev Pesach
|
|
Taanit Bechorot
|
Shabbat, April 1, 1893 • 15 Nisan 5653
Fri, July 25 2025 29 Tammuz 5785