Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Shekalim |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
Sunday, February 24, 1946 • 23 Adar I 5706
Monday, February 25, 1946 • 24 Adar I 5706
Tuesday, February 26, 1946 • 25 Adar I 5706
Wednesday, February 27, 1946 • 26 Adar I 5706
Thursday, February 28, 1946 • 27 Adar I 5706
Friday, March 1, 1946 • 28 Adar I 5706
Shabbat, March 2, 1946 • 29 Adar I 5706
|
Shabbat Mevarchim
|
|
Parshat Shekalim
|
Sun, May 4 2025 6 Iyyar 5785