Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Shekalim |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
Sunday, March 24, 1946 • 21 Adar II 5706
Monday, March 25, 1946 • 22 Adar II 5706
Tuesday, March 26, 1946 • 23 Adar II 5706
Wednesday, March 27, 1946 • 24 Adar II 5706
Thursday, March 28, 1946 • 25 Adar II 5706
Friday, March 29, 1946 • 26 Adar II 5706
Shabbat, March 30, 1946 • 27 Adar II 5706
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Sun, May 4 2025 6 Iyyar 5785