Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Sunday, March 30, 1947 • 9 Nisan 5707
Monday, March 31, 1947 • 10 Nisan 5707
Tuesday, April 1, 1947 • 11 Nisan 5707
Wednesday, April 2, 1947 • 12 Nisan 5707
Thursday, April 3, 1947 • 13 Nisan 5707
Friday, April 4, 1947 • 14 Nisan 5707
|
Erev Pesach
|
|
Taanit Bechorot
|
Shabbat, April 5, 1947 • 15 Nisan 5707
Sun, May 4 2025 6 Iyyar 5785