Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 28, 1948 • 17 Adar II 5708
Monday, March 29, 1948 • 18 Adar II 5708
Tuesday, March 30, 1948 • 19 Adar II 5708
Wednesday, March 31, 1948 • 20 Adar II 5708
Thursday, April 1, 1948 • 21 Adar II 5708
Friday, April 2, 1948 • 22 Adar II 5708
Shabbat, April 3, 1948 • 23 Adar II 5708
|
Shabbat Mevarchim
|
|
Parshat Parah
|
Sun, May 4 2025 6 Iyyar 5785