Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Shekalim |
Sunday, February 25, 1894 • 19 Adar I 5654
Monday, February 26, 1894 • 20 Adar I 5654
Tuesday, February 27, 1894 • 21 Adar I 5654
Wednesday, February 28, 1894 • 22 Adar I 5654
Thursday, March 1, 1894 • 23 Adar I 5654
Friday, March 2, 1894 • 24 Adar I 5654
Shabbat, March 3, 1894 • 25 Adar I 5654
|
Shabbat Mevarchim
|
|
Parshat Shekalim
|
Sat, July 19 2025 23 Tammuz 5785