Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, April 1, 1894 • 24 Adar II 5654
Monday, April 2, 1894 • 25 Adar II 5654
Tuesday, April 3, 1894 • 26 Adar II 5654
Wednesday, April 4, 1894 • 27 Adar II 5654
Thursday, April 5, 1894 • 28 Adar II 5654
Friday, April 6, 1894 • 29 Adar II 5654
Shabbat, April 7, 1894 • 1 Nisan 5654
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Sat, July 19 2025 23 Tammuz 5785