Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | |
| | | | | | |
| | | | | | |
Sunday, December 8, 1895 • 21 Kislev 5656
Monday, December 9, 1895 • 22 Kislev 5656
Tuesday, December 10, 1895 • 23 Kislev 5656
Wednesday, December 11, 1895 • 24 Kislev 5656
Thursday, December 12, 1895 • 25 Kislev 5656
Friday, December 13, 1895 • 26 Kislev 5656
Shabbat, December 14, 1895 • 27 Kislev 5656
|
Chanukah
|
|
Shabbat Mevarchim
|
Sun, July 13 2025 17 Tammuz 5785