Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | Shabbat Mevarchim 41st Day Omer |
| Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | |
Erev Shavuot 49th Day Omer | | | | | | |
| | | | | | |
| | | | | | |
Sunday, May 3, 1896 • 20 Iyyar 5656
Monday, May 4, 1896 • 21 Iyyar 5656
Tuesday, May 5, 1896 • 22 Iyyar 5656
Wednesday, May 6, 1896 • 23 Iyyar 5656
Thursday, May 7, 1896 • 24 Iyyar 5656
Friday, May 8, 1896 • 25 Iyyar 5656
Shabbat, May 9, 1896 • 26 Iyyar 5656
|
Shabbat Mevarchim
|
|
41st Day Omer
|
Sat, July 12 2025 16 Tammuz 5785