Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, March 28, 1897 • 24 Adar II 5657
Monday, March 29, 1897 • 25 Adar II 5657
Tuesday, March 30, 1897 • 26 Adar II 5657
Wednesday, March 31, 1897 • 27 Adar II 5657
Thursday, April 1, 1897 • 28 Adar II 5657
Friday, April 2, 1897 • 29 Adar II 5657
Shabbat, April 3, 1897 • 1 Nisan 5657
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Wed, July 9 2025 13 Tammuz 5785