Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Rosh Chodesh Tevet |
Chanukah Rosh Chodesh Tevet | | | | | | |
Sunday, December 19, 1897 • 24 Kislev 5658
Monday, December 20, 1897 • 25 Kislev 5658
Tuesday, December 21, 1897 • 26 Kislev 5658
Wednesday, December 22, 1897 • 27 Kislev 5658
Thursday, December 23, 1897 • 28 Kislev 5658
Friday, December 24, 1897 • 29 Kislev 5658
Shabbat, December 25, 1897 • 30 Kislev 5658
|
Chanukah
|
|
Rosh Chodesh Tevet
|
Tue, July 8 2025 12 Tammuz 5785