Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | | Chanukah Rosh Chodesh Tevet | | | |
| | | | | | |
| | | | | | |
Sunday, December 4, 1898 • 20 Kislev 5659
Monday, December 5, 1898 • 21 Kislev 5659
Tuesday, December 6, 1898 • 22 Kislev 5659
Wednesday, December 7, 1898 • 23 Kislev 5659
Thursday, December 8, 1898 • 24 Kislev 5659
Friday, December 9, 1898 • 25 Kislev 5659
Shabbat, December 10, 1898 • 26 Kislev 5659
|
Chanukah
|
|
Shabbat Mevarchim
|
Mon, June 30 2025 4 Tammuz 5785