Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | |
| | | | | | |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | Shabbat Mevarchim 41st Day Omer |
Sunday, April 30, 1899 • 20 Iyyar 5659
Monday, May 1, 1899 • 21 Iyyar 5659
Tuesday, May 2, 1899 • 22 Iyyar 5659
Wednesday, May 3, 1899 • 23 Iyyar 5659
Thursday, May 4, 1899 • 24 Iyyar 5659
Friday, May 5, 1899 • 25 Iyyar 5659
Shabbat, May 6, 1899 • 26 Iyyar 5659
|
Shabbat Mevarchim
|
|
41st Day Omer
|
Fri, July 4 2025 8 Tammuz 5785