Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chanukah Rosh Chodesh Tevet |
Chanukah Rosh Chodesh Tevet | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, November 26, 1899 • 24 Kislev 5660
Monday, November 27, 1899 • 25 Kislev 5660
Tuesday, November 28, 1899 • 26 Kislev 5660
Wednesday, November 29, 1899 • 27 Kislev 5660
Thursday, November 30, 1899 • 28 Kislev 5660
Friday, December 1, 1899 • 29 Kislev 5660
Shabbat, December 2, 1899 • 30 Kislev 5660
|
Chanukah
|
|
Rosh Chodesh Tevet
|
Sat, June 28 2025 2 Tammuz 5785