Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Sunday, March 10, 1901 • 19 Adar 5661
Monday, March 11, 1901 • 20 Adar 5661
Tuesday, March 12, 1901 • 21 Adar 5661
Wednesday, March 13, 1901 • 22 Adar 5661
Thursday, March 14, 1901 • 23 Adar 5661
Friday, March 15, 1901 • 24 Adar 5661
Shabbat, March 16, 1901 • 25 Adar 5661
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Fri, June 27 2025 1 Tammuz 5785