Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chanukah Shabbat Mevarchim |
| | | Chanukah Rosh Chodesh Tevet | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, December 1, 1901 • 20 Kislev 5662
Monday, December 2, 1901 • 21 Kislev 5662
Tuesday, December 3, 1901 • 22 Kislev 5662
Wednesday, December 4, 1901 • 23 Kislev 5662
Thursday, December 5, 1901 • 24 Kislev 5662
Friday, December 6, 1901 • 25 Kislev 5662
Shabbat, December 7, 1901 • 26 Kislev 5662
|
Chanukah
|
|
Shabbat Mevarchim
|
Wed, June 25 2025 29 Sivan 5785