Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | |
Sunday, April 19, 1903 • 22 Nisan 5663
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Monday, April 20, 1903 • 23 Nisan 5663
Tuesday, April 21, 1903 • 24 Nisan 5663
Wednesday, April 22, 1903 • 25 Nisan 5663
Thursday, April 23, 1903 • 26 Nisan 5663
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, April 24, 1903 • 27 Nisan 5663
Shabbat, April 25, 1903 • 28 Nisan 5663
|
Shabbat Mevarchim
|
|
13th Day Omer
|
Sun, June 22 2025 26 Sivan 5785