Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Sunday, March 6, 1904 • 19 Adar 5664
Monday, March 7, 1904 • 20 Adar 5664
Tuesday, March 8, 1904 • 21 Adar 5664
Wednesday, March 9, 1904 • 22 Adar 5664
Thursday, March 10, 1904 • 23 Adar 5664
Friday, March 11, 1904 • 24 Adar 5664
Shabbat, March 12, 1904 • 25 Adar 5664
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Fri, June 20 2025 24 Sivan 5785