Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 24, 1904 • 9 Iyyar 5664
Monday, April 25, 1904 • 10 Iyyar 5664
Tuesday, April 26, 1904 • 11 Iyyar 5664
Wednesday, April 27, 1904 • 12 Iyyar 5664
Thursday, April 28, 1904 • 13 Iyyar 5664
Friday, April 29, 1904 • 14 Iyyar 5664
|
Pesach Sheni
|
|
29th Day Omer
|
Shabbat, April 30, 1904 • 15 Iyyar 5664
Fri, June 20 2025 24 Sivan 5785