Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
Sunday, March 26, 1905 • 19 Adar II 5665
Monday, March 27, 1905 • 20 Adar II 5665
Tuesday, March 28, 1905 • 21 Adar II 5665
Wednesday, March 29, 1905 • 22 Adar II 5665
Thursday, March 30, 1905 • 23 Adar II 5665
Friday, March 31, 1905 • 24 Adar II 5665
Shabbat, April 1, 1905 • 25 Adar II 5665
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Wed, June 18 2025 22 Sivan 5785