Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
Sunday, March 26, 1916 • 21 Adar II 5676
Monday, March 27, 1916 • 22 Adar II 5676
Tuesday, March 28, 1916 • 23 Adar II 5676
Wednesday, March 29, 1916 • 24 Adar II 5676
Thursday, March 30, 1916 • 25 Adar II 5676
Friday, March 31, 1916 • 26 Adar II 5676
Shabbat, April 1, 1916 • 27 Adar II 5676
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Tue, June 10 2025 14 Sivan 5785