Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Shabbat, March 27, 1920 • 8 Nisan 5680
Sunday, March 28, 1920 • 9 Nisan 5680
Monday, March 29, 1920 • 10 Nisan 5680
Tuesday, March 30, 1920 • 11 Nisan 5680
Wednesday, March 31, 1920 • 12 Nisan 5680
Thursday, April 1, 1920 • 13 Nisan 5680
Friday, April 2, 1920 • 14 Nisan 5680
|
Erev Pesach
|
|
Taanit Bechorot
|
Shabbat, April 3, 1920 • 15 Nisan 5680
Fri, May 23 2025 25 Iyyar 5785