Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Shabbat, March 26, 1921 • 16 Adar II 5681
Sunday, March 27, 1921 • 17 Adar II 5681
Monday, March 28, 1921 • 18 Adar II 5681
Tuesday, March 29, 1921 • 19 Adar II 5681
Wednesday, March 30, 1921 • 20 Adar II 5681
Thursday, March 31, 1921 • 21 Adar II 5681
Friday, April 1, 1921 • 22 Adar II 5681
Shabbat, April 2, 1921 • 23 Adar II 5681
|
Shabbat Mevarchim
|
|
Parshat Parah
|
Mon, May 19 2025 21 Iyyar 5785