Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, April 3, 1921 • 24 Adar II 5681
Monday, April 4, 1921 • 25 Adar II 5681
Tuesday, April 5, 1921 • 26 Adar II 5681
Wednesday, April 6, 1921 • 27 Adar II 5681
Thursday, April 7, 1921 • 28 Adar II 5681
Friday, April 8, 1921 • 29 Adar II 5681
Shabbat, April 9, 1921 • 1 Nisan 5681
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Tue, May 20 2025 22 Iyyar 5785