Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, March 30, 1924 • 24 Adar II 5684
Monday, March 31, 1924 • 25 Adar II 5684
Tuesday, April 1, 1924 • 26 Adar II 5684
Wednesday, April 2, 1924 • 27 Adar II 5684
Thursday, April 3, 1924 • 28 Adar II 5684
Friday, April 4, 1924 • 29 Adar II 5684
Shabbat, April 5, 1924 • 1 Nisan 5684
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Tue, May 13 2025 15 Iyyar 5785