Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
Sunday, April 5, 1925 • 11 Nisan 5685
Monday, April 6, 1925 • 12 Nisan 5685
Tuesday, April 7, 1925 • 13 Nisan 5685
Wednesday, April 8, 1925 • 14 Nisan 5685
|
Erev Pesach
|
|
Taanit Bechorot
|
Thursday, April 9, 1925 • 15 Nisan 5685
Friday, April 10, 1925 • 16 Nisan 5685
Shabbat, April 11, 1925 • 17 Nisan 5685
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
Sat, May 3 2025 5 Iyyar 5785