Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | | | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
| | | | | | |
Sunday, December 6, 1925 • 19 Kislev 5686
Monday, December 7, 1925 • 20 Kislev 5686
Tuesday, December 8, 1925 • 21 Kislev 5686
Wednesday, December 9, 1925 • 22 Kislev 5686
Thursday, December 10, 1925 • 23 Kislev 5686
Friday, December 11, 1925 • 24 Kislev 5686
Shabbat, December 12, 1925 • 25 Kislev 5686
|
Chanukah
|
|
Shabbat Mevarchim
|
Tue, May 13 2025 15 Iyyar 5785