Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
Sunday, March 27, 1927 • 23 Adar II 5687
Monday, March 28, 1927 • 24 Adar II 5687
Tuesday, March 29, 1927 • 25 Adar II 5687
Wednesday, March 30, 1927 • 26 Adar II 5687
Thursday, March 31, 1927 • 27 Adar II 5687
Friday, April 1, 1927 • 28 Adar II 5687
Shabbat, April 2, 1927 • 29 Adar II 5687
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Wed, May 14 2025 16 Iyyar 5785