Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 1, 1928 • 11 Nisan 5688
Monday, April 2, 1928 • 12 Nisan 5688
Tuesday, April 3, 1928 • 13 Nisan 5688
Wednesday, April 4, 1928 • 14 Nisan 5688
|
Erev Pesach
|
|
Taanit Bechorot
|
Thursday, April 5, 1928 • 15 Nisan 5688
Friday, April 6, 1928 • 16 Nisan 5688
Shabbat, April 7, 1928 • 17 Nisan 5688
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
Sat, May 3 2025 5 Iyyar 5785