Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 29, 1928 • 9 Iyyar 5688
Monday, April 30, 1928 • 10 Iyyar 5688
Tuesday, May 1, 1928 • 11 Iyyar 5688
Wednesday, May 2, 1928 • 12 Iyyar 5688
Thursday, May 3, 1928 • 13 Iyyar 5688
Friday, May 4, 1928 • 14 Iyyar 5688
|
Pesach Sheni
|
|
29th Day Omer
|
Shabbat, May 5, 1928 • 15 Iyyar 5688
Sat, May 10 2025 12 Iyyar 5785