Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | | | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, December 2, 1928 • 19 Kislev 5689
Monday, December 3, 1928 • 20 Kislev 5689
Tuesday, December 4, 1928 • 21 Kislev 5689
Wednesday, December 5, 1928 • 22 Kislev 5689
Thursday, December 6, 1928 • 23 Kislev 5689
Friday, December 7, 1928 • 24 Kislev 5689
Shabbat, December 8, 1928 • 25 Kislev 5689
|
Chanukah
|
|
Shabbat Mevarchim
|
Thu, May 1 2025 3 Iyyar 5785