Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | |
Sunday, April 6, 1930 • 8 Nisan 5690
Monday, April 7, 1930 • 9 Nisan 5690
Tuesday, April 8, 1930 • 10 Nisan 5690
Wednesday, April 9, 1930 • 11 Nisan 5690
Thursday, April 10, 1930 • 12 Nisan 5690
Friday, April 11, 1930 • 13 Nisan 5690
Shabbat, April 12, 1930 • 14 Nisan 5690
|
Erev Pesach
|
|
Shabbat HaGadol
|
Mon, May 5 2025 7 Iyyar 5785