Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | |
Sunday, April 20, 1930 • 22 Nisan 5690
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Monday, April 21, 1930 • 23 Nisan 5690
Tuesday, April 22, 1930 • 24 Nisan 5690
Wednesday, April 23, 1930 • 25 Nisan 5690
Thursday, April 24, 1930 • 26 Nisan 5690
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, April 25, 1930 • 27 Nisan 5690
Shabbat, April 26, 1930 • 28 Nisan 5690
|
Shabbat Mevarchim
|
|
13th Day Omer
|
Mon, May 5 2025 7 Iyyar 5785