Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Rosh Chodesh Tevet |
Chanukah Rosh Chodesh Tevet | | | | | | |
| | | | | | |
Sunday, December 14, 1930 • 24 Kislev 5691
Monday, December 15, 1930 • 25 Kislev 5691
Tuesday, December 16, 1930 • 26 Kislev 5691
Wednesday, December 17, 1930 • 27 Kislev 5691
Thursday, December 18, 1930 • 28 Kislev 5691
Friday, December 19, 1930 • 29 Kislev 5691
Shabbat, December 20, 1930 • 30 Kislev 5691
|
Chanukah
|
|
Rosh Chodesh Tevet
|
Sun, May 4 2025 6 Iyyar 5785