Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Sunday, March 8, 1931 • 19 Adar 5691
Monday, March 9, 1931 • 20 Adar 5691
Tuesday, March 10, 1931 • 21 Adar 5691
Wednesday, March 11, 1931 • 22 Adar 5691
Thursday, March 12, 1931 • 23 Adar 5691
Friday, March 13, 1931 • 24 Adar 5691
Shabbat, March 14, 1931 • 25 Adar 5691
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Sun, May 4 2025 6 Iyyar 5785