Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
Sunday, April 16, 1933 • 20 Nisan 5693
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 17, 1933 • 21 Nisan 5693
Tuesday, April 18, 1933 • 22 Nisan 5693
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 19, 1933 • 23 Nisan 5693
Thursday, April 20, 1933 • 24 Nisan 5693
Friday, April 21, 1933 • 25 Nisan 5693
Shabbat, April 22, 1933 • 26 Nisan 5693
|
Shabbat Mevarchim
|
|
11th Day Omer
|
Wed, May 14 2025 16 Iyyar 5785