Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | | |
| | | | | | |
| | | | | | |
Sunday, December 6, 1936 • 22 Kislev 5697
Monday, December 7, 1936 • 23 Kislev 5697
Tuesday, December 8, 1936 • 24 Kislev 5697
Wednesday, December 9, 1936 • 25 Kislev 5697
Thursday, December 10, 1936 • 26 Kislev 5697
Friday, December 11, 1936 • 27 Kislev 5697
Shabbat, December 12, 1936 • 28 Kislev 5697
|
Chanukah
|
|
Shabbat Mevarchim
|
Wed, May 14 2025 16 Iyyar 5785