Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, March 27, 1938 • 24 Adar II 5698
Monday, March 28, 1938 • 25 Adar II 5698
Tuesday, March 29, 1938 • 26 Adar II 5698
Wednesday, March 30, 1938 • 27 Adar II 5698
Thursday, March 31, 1938 • 28 Adar II 5698
Friday, April 1, 1938 • 29 Adar II 5698
Shabbat, April 2, 1938 • 1 Nisan 5698
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Sat, May 17 2025 19 Iyyar 5785