Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 9, 1939 • 20 Nisan 5699
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 10, 1939 • 21 Nisan 5699
Tuesday, April 11, 1939 • 22 Nisan 5699
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 12, 1939 • 23 Nisan 5699
Thursday, April 13, 1939 • 24 Nisan 5699
Friday, April 14, 1939 • 25 Nisan 5699
Shabbat, April 15, 1939 • 26 Nisan 5699
|
Shabbat Mevarchim
|
|
11th Day Omer
|
Wed, May 7 2025 9 Iyyar 5785