Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 30, 1939 • 11 Iyyar 5699
Monday, May 1, 1939 • 12 Iyyar 5699
Tuesday, May 2, 1939 • 13 Iyyar 5699
Wednesday, May 3, 1939 • 14 Iyyar 5699
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 4, 1939 • 15 Iyyar 5699
Friday, May 5, 1939 • 16 Iyyar 5699
Shabbat, May 6, 1939 • 17 Iyyar 5699
Fri, July 4 2025 8 Tammuz 5785