Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | | Chanukah Rosh Chodesh Tevet | | | |
| | | | | | |
Sunday, December 11, 1949 • 20 Kislev 5710
Monday, December 12, 1949 • 21 Kislev 5710
Tuesday, December 13, 1949 • 22 Kislev 5710
Wednesday, December 14, 1949 • 23 Kislev 5710
Thursday, December 15, 1949 • 24 Kislev 5710
Friday, December 16, 1949 • 25 Kislev 5710
Shabbat, December 17, 1949 • 26 Kislev 5710
|
Chanukah
|
|
Shabbat Mevarchim
|
Fri, May 16 2025 18 Iyyar 5785