Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, April 1, 1951 • 24 Adar II 5711
Monday, April 2, 1951 • 25 Adar II 5711
Tuesday, April 3, 1951 • 26 Adar II 5711
Wednesday, April 4, 1951 • 27 Adar II 5711
Thursday, April 5, 1951 • 28 Adar II 5711
Friday, April 6, 1951 • 29 Adar II 5711
Shabbat, April 7, 1951 • 1 Nisan 5711
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Thu, May 15 2025 17 Iyyar 5785