Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 5, 1953 • 20 Nisan 5713
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 6, 1953 • 21 Nisan 5713
Tuesday, April 7, 1953 • 22 Nisan 5713
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 8, 1953 • 23 Nisan 5713
Thursday, April 9, 1953 • 24 Nisan 5713
Friday, April 10, 1953 • 25 Nisan 5713
Shabbat, April 11, 1953 • 26 Nisan 5713
|
Shabbat Mevarchim
|
|
11th Day Omer
|
Mon, May 5 2025 7 Iyyar 5785