Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
Sunday, March 28, 1954 • 23 Adar II 5714
Monday, March 29, 1954 • 24 Adar II 5714
Tuesday, March 30, 1954 • 25 Adar II 5714
Wednesday, March 31, 1954 • 26 Adar II 5714
Thursday, April 1, 1954 • 27 Adar II 5714
Friday, April 2, 1954 • 28 Adar II 5714
Shabbat, April 3, 1954 • 29 Adar II 5714
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Thu, May 8 2025 10 Iyyar 5785