Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
Sunday, April 3, 1955 • 11 Nisan 5715
Monday, April 4, 1955 • 12 Nisan 5715
Tuesday, April 5, 1955 • 13 Nisan 5715
Wednesday, April 6, 1955 • 14 Nisan 5715
|
Erev Pesach
|
|
Taanit Bechorot
|
Thursday, April 7, 1955 • 15 Nisan 5715
Friday, April 8, 1955 • 16 Nisan 5715
Shabbat, April 9, 1955 • 17 Nisan 5715
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
Wed, May 7 2025 9 Iyyar 5785