Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, March 26, 1961 • 9 Nisan 5721
Monday, March 27, 1961 • 10 Nisan 5721
Tuesday, March 28, 1961 • 11 Nisan 5721
Wednesday, March 29, 1961 • 12 Nisan 5721
Thursday, March 30, 1961 • 13 Nisan 5721
Friday, March 31, 1961 • 14 Nisan 5721
|
Erev Pesach
|
|
Taanit Bechorot
|
Shabbat, April 1, 1961 • 15 Nisan 5721
Wed, April 30 2025 2 Iyyar 5785