Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
Sunday, April 14, 1963 • 20 Nisan 5723
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 15, 1963 • 21 Nisan 5723
Tuesday, April 16, 1963 • 22 Nisan 5723
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 17, 1963 • 23 Nisan 5723
Thursday, April 18, 1963 • 24 Nisan 5723
Friday, April 19, 1963 • 25 Nisan 5723
Shabbat, April 20, 1963 • 26 Nisan 5723
|
Shabbat Mevarchim
|
|
11th Day Omer
|
Fri, May 9 2025 11 Iyyar 5785