Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, March 28, 1965 • 24 Adar II 5725
Monday, March 29, 1965 • 25 Adar II 5725
Tuesday, March 30, 1965 • 26 Adar II 5725
Wednesday, March 31, 1965 • 27 Adar II 5725
Thursday, April 1, 1965 • 28 Adar II 5725
Friday, April 2, 1965 • 29 Adar II 5725
Shabbat, April 3, 1965 • 1 Nisan 5725
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Thu, May 8 2025 10 Iyyar 5785