Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Shabbat, April 24, 1965 • 22 Nisan 5725
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Sunday, April 25, 1965 • 23 Nisan 5725
Monday, April 26, 1965 • 24 Nisan 5725
Tuesday, April 27, 1965 • 25 Nisan 5725
Wednesday, April 28, 1965 • 26 Nisan 5725
Thursday, April 29, 1965 • 27 Nisan 5725
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 30, 1965 • 28 Nisan 5725
Shabbat, May 1, 1965 • 29 Nisan 5725
|
Shabbat Mevarchim
|
|
14th Day Omer
|
Fri, May 9 2025 11 Iyyar 5785