Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Sunday, April 4, 1971 • 9 Nisan 5731
Monday, April 5, 1971 • 10 Nisan 5731
Tuesday, April 6, 1971 • 11 Nisan 5731
Wednesday, April 7, 1971 • 12 Nisan 5731
Thursday, April 8, 1971 • 13 Nisan 5731
Friday, April 9, 1971 • 14 Nisan 5731
|
Erev Pesach
|
|
Taanit Bechorot
|
Shabbat, April 10, 1971 • 15 Nisan 5731
Tue, April 29 2025 1 Iyyar 5785